Club Results
Generaly the races are combined into a handicap race just to make things a bit more fun.
The results of the Nemingha to Nundle handicap are now in
100KM handicap
| Place | Name | Time | Club |
| 1st | Bill O'Mara | 2:51.41 | Armidale |
| 2nd | Bob Murrison | 2:55.51 | Armidale |
| 3rd | Jackie King | 3:00.52 | Gunnedah |
| 4th | Brett Williams | 2:46.58 | Inverell |
| 5th | Don McKenzie | 2:42.04 | Tamworth |
| 6th | Grant Custance | 2:50.06 | Moree |
| 7th | Trever Jaeger | 2:47.14 | Gunnedah |
| 8th | Robert Mitchell | 2:47.15 | Gunnedah |
| 9th | Brad Miles | 2:42.18 | Port Macquarie |
| 10th | Stewart Michel | 2:47.29 | Gunnedah |
40KM handicap
| Place | Name | Club |
| 1st | Tom Lowder | Tamworth |
| 2nd | Luke Stevenson | Tamworth |
| 3rd | Kierin Lewis | Tamworth |
| 4th | Codey Burton | Armidale |
| 5th | Rogan McPhie | Armidale |
10 KM handicap
| Place | Name |
| 1st | Josh Corcoran |
| 2nd | Murray Riley |
| 3rd | Jess Saunders |
| 4th | Tori Saunders |
A Grade
| First | Second | Third |
B Grade
| First | Second | Third |
C Grade
| First | Second | Third |
D Grade
| First | Second | Third |